League Table 2010/11
Intermediate 1
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Wrey Arms | 30 | 25 | 2 | 3 | 99 | 37 | 77 |
| Lynton & Lynmouth | 30 | 20 | 6 | 4 | 86 | 41 | 66 |
| Ilfracombe Town Thirds | 30 | 19 | 5 | 6 | 105 | 58 | 62 |
| Merton | 30 | 14 | 8 | 8 | 82 | 56 | 50 |
| Woolacombe & Mortehoe | 30 | 15 | 4 | 11 | 103 | 75 | 49 |
| Sporting Barum | 30 | 15 | 4 | 11 | 75 | 73 | 49 |
| Equalizers | 30 | 14 | 5 | 11 | 97 | 85 | 47 |
| Clovelly | 30 | 14 | 2 | 14 | 68 | 90 | 41* |
| Northam Lions Reserves | 30 | 12 | 3 | 15 | 73 | 79 | 39 |
| Woolsery Reserves | 30 | 9 | 7 | 14 | 60 | 72 | 34 |
| High Bickington | 30 | 10 | 2 | 18 | 72 | 95 | 32 |
| AFC Anchor | 30 | 8 | 5 | 17 | 64 | 83 | 29 |
| Braunton Thirds | 30 | 9 | 2 | 19 | 57 | 86 | 29 |
| Landkey Town | 30 | 9 | 4 | 17 | 68 | 87 | 28* |
| Putford Reserves | 30 | 8 | 2 | 20 | 46 | 93 | 26 |
| Buckland Brewer | 30 | 6 | 5 | 19 | 36 | 81 | 23 |
Results 2010/11
| Month | Day | Opponents | Venue | Score | Scorers |
| Sep | 1st | Landkey | A | 3-2L | |
| 4th | NORTHAM LIONS RESERVES | H | 4-3W | Walter B 3, Byrne | |
| 8th | EQUALIZERS | H | 3-2W | ||
| 11th | Wrey Arms (IC) | A | 4-4L | Lost 4-2 on penalties | |
| 14th | Equalizers | A | 7-2L | ||
| 18th | Putford Reserves | A | 0-3W | Walters B 2, Paddon | |
| 25th | HIGH BICKINGTON | H | 3-2W | ||
| Oct | 2nd | High Bickington | A | 4-5W | Walters B (Pen), Marlow, Elliott, West, OG |
| 3rd | Clovelly (BC) | A | 3-1L | ||
| 16th | Woolsery Reserves | A | 0-2W | Walters B 2 | |
| 30th | Braunton Thirds (AC) | A | 3-8W | ||
| Nov | 6th | MERTON | H | 3-2W | West, Walters B, Byrne |
| 13th | Merton | A | 2-5W | Walters B 3, Byrne 2 | |
| 27th | PUTFORD RESERVES | H | 2-2D | Walters B, West | |
| Dec | 11th | AFC Anchor | A | 0-3W | |
| Feb | 5th | Lynton & Lynmouth | A | 4-2L | Walters B 2 |
| 12th | WREY ARMS (AC) | H | 0-3L | ||
| 26th | Woolacombe & Mortehoe | A | 2-2D | West | |
| Mar | 5th | LANDKEY TOWN | H | 4-2W | |
| 12th | Clovelly | A | 3-2L | ||
| 19th | Braunton Thirds | A | 0-4W | ||
| 26th | LYNTON & LYNMOUTH | H | 2-2D | ||
| Apr | 2nd | WREY ARMS | H | 1-2L | |
| 6th | WOOLSERY RESERVES | H | 1-1D | ||
| 13th | Wrey Arms | A | 6-0L | ||
| 16th | BRAUNTON THIRDS | H | 3-2W | ||
| 19th | CLOVELLY | H | 4-3W | ||
| 28th | Ilfracombe Town Thirds | A | 4-2L | ||
| 30th | ILFRACOMBE TOWN THIRDS | H | 2-3L | ||
| May | 3rd | WOOLACOMBE & MORTEHOE | H | 1-3L | |
| 7th | Buckland Brewer | A | 3-0L | ||
| 11th | Northam Lions Reserves | A | 1-3W | ||
| 14th | AFC ANCHOR | H | 2-1W | ||
| 21st | BUCKLAND BREWER | H | 3-4L |
To be arranged - None.
Abbrieviations:
F - Friendly
IC - Devon Intermediate Cup
AC - Arlington Cup
BC - Braunton Cup
| Name | League | Cup | Friendlies | Total |
| Own Goal | ||||
| Totals | ||||
| Top Scorer has Leader by their name. Friendly goals do not count towards the Top Scorer Competition. | ||||