Season 2009/10 Record
League Table 2009/10
Intermediate 1
| P | W | D | L | F | A | P | |
|---|---|---|---|---|---|---|---|
| Woolsery | 26 | 21 | 3 | 2 | 103 | 30 | 66 |
| Park United | 26 | 17 | 2 | 7 | 90 | 52 | 53 |
| Torrington Reserves | 26 | 15 | 5 | 6 | 75 | 39 | 50 |
| Clovelly | 26 | 13 | 2 | 11 | 86 | 73 | 41 |
| Equalizers | 26 | 12 | 4 | 10 | 63 | 59 | 40 |
| High Bickington | 26 | 12 | 4 | 10 | 52 | 54 | 40 |
| Ilfracombe Town Thirds | 26 | 11 | 6 | 9 | 72 | 66 | 39 |
| Braunton Thirds | 26 | 11 | 5 | 10 | 82 | 71 | 38 |
| Lynton & Lynmouth | 26 | 9 | 5 | 12 | 59 | 63 | 32 |
| Anchor | 26 | 8 | 5 | 13 | 63 | 83 | 29 |
| Northam Lions Reserves | 26 | 9 | 2 | 15 | 56 | 76 | 29 |
| Merton | 26 | 7 | 5 | 14 | 43 | 70 | 26 |
| Sporting Barum | 26 | 7 | 1 | 18 | 55 | 105 | 22 |
| Buckland Brewer | 26 | 4 | 3 | 19 | 31 | 89 | 12* |
*Points adjustment made
Results 2009/10
| Month | Day | Opponents | Venue | Score | Scorers |
| Jul | 29th | Barnstaple AAC (F) | A | 0-4 | |
| Aug | 8th | NDC Works Unit (F) | A | At Bratton Fleming | |
| 15th | Bratton Fleming | A | |||
| 18th | Mortehoe | A | |||
| Sep | 5th | MERTON | H | 5-2 | Lane, Ferne, Byrne, Walters A 2 |
| 8th | Northam Lions Reserves | A | 1-2 | Byrne, Baddick | |
| 12th | Torrington (IC) | A | 3-0 | ||
| 19th | PARK UNITED | H | 1-3 | Walters A | |
| 26th | Torrington Admirals | A | 2-3 | Ferne 2, Byrne | |
| Oct | 3rd | TORRINGTON RES | H | 2-5 | Byrne, Walters A |
| 11th | Woolsery (BC) | A | 7-0 | ||
| 24th | EQUALIZERS | H | 2-4 | Walters A 2 (1 Pen) | |
| 31st | Anchor | A | 9-2 | McFarlane G, Webb | |
| Nov | 7th | NORTHAM LIONS (AC) | H | 2-3 | Millward 2 |
| 21st | Buckland Brewer | A | 3-4 | Walters A, Ladley, Byrne, Priscott | |
| Dec | 5th | High Bickington | A | 2-1 | Ferne |
| 12th | ILFRACOMBE TOWN | H | 0-7 | ||
| Jan | 23rd | NORTHAM LIONS | H | 2-3 | Baddick, AN Other |
| 30th | Park United | A | 7-0 | ||
| Feb | 6th | TORRINGTON ADMIRALS | H | 1-2 | Ferne |
| 13th | Torrington | A | 0-1 | Walters A | |
| Mar | 13th | BRAUNTON | H | 3-3 | Walters B 2, Green |
| 20th | BUCKLAND BREWER | H | 2-3 | Walters B 2 | |
| Apr | 7th | LYNTON | H | 1-2 | Walters B |
| 10th | Ilfracombe Town | A | 6-2 | Walters A, Walters B | |
| 14th | Lynton | A | 2-3 | Ferne, Walters A, Walters B | |
| 17th | CLOVELLY | H | 1-4 | Byrne | |
| 20th | Woolsery | A | 6-1 | Byrne | |
| 24th | Merton | A | 1-5 | Pine 2, Ferne, Walters A, Walters B | |
| 28th | Equalizers | A | 10-2 | Baddick, Walters B | |
| May | 1st | Braunton | A | 2-6 | Walters B 3, Ferne, Byrne |
| 5th | WOOLSERY | H | 0-3 | ||
| 8th | ANCHOR | H | 4-7 | Walters B 3, Priscott | |
| 19th | Clovelly | A | 7-3 | N/K | |
| 22nd | HIGH BICKINGTON | H | 1-4 | N/K |
Abbrieviations:
F - Friendly
IC - Devon Intermediate Cup
AC - Arlington Cup
BC - Braunton Cup
Scorers 2009/10
| Name | League | Cup | Friendlies | Total |
| Adam Walters | 11 | 11 | ||
| Dan Ferne | 8 | 8 | ||
| George Lane | 1 | 1 | ||
| Lee Byrne | 8 | 9 | ||
| Tom Webb | 1 | 1 | ||
| Gary McFarlane | 1 | 1 | ||
| Kevin Baddick | 3 | 3 | ||
| Paul Millward | 2 | 2 | ||
| Andrew Ladley | 1 | 1 | ||
| Steve Priscott | 2 | 2 | ||
| Ben Walters (Top Scorer) | 15 | 15 | ||
| Johnny Green | 1 | 1 | ||
| Jon Pine | 2 | 2 | ||
| Own Goal | 0 | |||
| Totals | 55 | 2 | 57 | |
| Top Scorer has Leader by their name. Friendly goals do not count towards the Top Scorer Competition. | ||||

