League Table 2008/09
The final league table can be found via the North Devon Football League's Official Website.
Results 2008/09
| Month | Day | Opponents | Venue | Score | Scorers |
| Aug | 6th | Bratton Fleming (F) | A | 8-2 | Walters 2 |
| 13th | North Molton (F) | A | 5-2 | Ferne, Paddon | |
| 20th | Northam Lions (F) | A | 4-1 | Walters | |
| Sep | 6th | Merton | A | 6-2 | Green 2 |
| 13th | HIGH BICKINGTON (IC) | H | 1-5 | Byrne | |
| 20th | Torrington | A | 3-2 | Holton, McFarlane G | |
| 27th | MERTON | H | 5-0 | Harrington, McFarlane G, Byrne, Earlam, OG | |
| Oct | 11th | Braunton | A | 5-1 | Byrne |
| 18th | Anchor | A | 3-4 | Kerswell 2, Millichope, Byrne | |
| 25th | TORRINGTON ADMIRALS | H | 2-4 | McFarlane G (Pen), Green | |
| Nov | 1st | EQUALIZERS | H | 2-3 | Holton, Byrne |
| 8th | HARTLAND | H | 3-0 | Scott 3 | |
| 15th | Woolsery | A | 7-0 | ||
| 22nd | NORTH MOLTON | H | 0-1 | ||
| 29th | ANCHOR | H | 1-5 | Byrne | |
| Dec | 20th | TORRINGTON | H | 1-3 | Macleod (Pen) |
| 27th | North Molton | A | 6-1 | McFarlane D | |
| Jan | 3rd | BRAUNTON | H | 2-2 | Hambleton, Byrne |
| 10th | Landkey | A | 4-0 | ||
| 17th | BUDE (AC) | H | 2-5 | Byrne, Paddon | |
| 24th | HIGH BICKINGTON | H | 1-2 | Walters | |
| 31st | WOOLSERY | H | 2-3 | Walters, McFarlane G (Pen) | |
| Feb | 14th | Hartland | A | 2-3 | Millward, Paddon, Walters B |
| 21st | PARK UNITED | H | 5-3 | Walters B 2, Sandwell, Paddon, McFarlane G (Pen) | |
| 28th | Equalizers | A | 2-0 | ||
| Mar | 14th | Torrington Admirals | A | 3-1 | Walters B |
| 21st | BUDE | H | 3-8 | Walters B, Barrie, McFarlane D | |
| 28th | LANDKEY | H | 1-7 | Walters B | |
| Apr | 4th | Northam Lions | A | 5-1 | OG |
| 8th | Park United | A | 1-0 | ||
| 11th | High Bickington | A | 1-1 | Ferne | |
| 18th | Bude | A | 5-0 | ||
| May | 3rd | NORTHAM LIONS | H | 4-4 | McFarlane D 2, Byrne, Ferne |
To be arranged - None.
Abbrieviations:
F - Friendly
IC - Devon Intermediate Cup
AC - Arlington Cup
| Name | League | Cup | Friendlies | Total |
| Adam Walters | 2 | 3 | 5 | |
| Dan Ferne | 2 | 1 | 3 | |
| Sam Paddon | 2 | 1 | 1 | 4 |
| Johnny Green | 3 | 3 | ||
| Lee Byrne (Top Scorer) | 7 | 2 | 9 | |
| Nick Holton | 2 | 1 | ||
| Gary McFarlane | 5 | 5 | ||
| Shaun Harrington | 1 | 1 | ||
| Chris Earlam | 1 | 1 | ||
| Matthew Millichope | 1 | 1 | ||
| Lee Kerswell | 2 | 2 | ||
| Craig Scott | 3 | 3 | ||
| Ian Macleod | 1 | 1 | ||
| Danny McFarlane | 4 | 4 | ||
| Paul Millward | 1 | 1 | ||
| Ben Walters | 6 | 6 | ||
| John Sandwell | 1 | 1 | ||
| Tom Barrie | 1 | 1 | ||
| Own Goal | 2 | 2 | ||
| Totals | 47 | 3 | 5 | 55 |
| Top Scorer has Leader by their name. Friendly goals do not count towards the Top Scorer Competition. | ||||