Season 2006/07 Record
League Table 2006/07
The final league table can be found via the North Devon Football League's Official Website.
Results 2006/07
| Month | Day | Opponents | Venue | Score | Scorers |
| Jul | 26th | Bratton Fleming (F) | A | 2-2 | Byrne, Ferne |
| Aug | 2nd | Northam Lions (F) | A | 6-0 | |
| 8th | Bratton Fleming (F) | A | 10-3 | Kerswell, Scott, Ferne | |
| 23rd | Torrington Admirals | A | 3-1 | Scott (Pen) | |
| 26th | Bratton Fleming | A | 4-2 | Scott (Pen), Walters | |
| 29th | Lynton | A | 4-3 | Sims, Kerswell, Byrne | |
| Sep | 2nd | TORRINGTON ADMIRALS | H | 1-2 | Evans |
| 7th | NORTH MOLTON | H | 1-1 | Scott (Pen) | |
| 9th | Landkey (IC) | A | 2-3 | Scott (Pen), Ferne, Kerswell | |
| 12th | Dolton | A | 7-5 | Walters 2, Kerswell, Ferne, Scott | |
| 16th | COMBE MARTIN | H | 1-1 | Evans | |
| 23rd | Combe Martin | A | 3-1 | Kerswell | |
| 30th | Park Utd (IC) | A | 2-6 | Kerswell 3, Scott 2, Evans | |
| Oct | 1st | TORRINGTON (BC) | H | 3-4 | Scott, Ferne, Williams |
| 7th | BARNSTAPLE AAC | H | 1-2 | Bates | |
| 14th | LYNTON | H | 3-1 | Scott, Walters, OG | |
| 21st | Braunton | A | 0-4 | Kerswell 2, Sandwell 2 | |
| 28th | LYNTON (IC) | H | 3-1 | Ferne, Scott, Walters | |
| Nov | 4th | HARTLAND | H | 4-1 | Kerswell 2, Harrington, Williams |
| 11th | BRATTON FLEMING | H | 0-5 | ||
| 18th | BUDE | H | 3-7 | Kerswell (Pen), Evans, OG | |
| Dec | 2nd | Shebbear (IC) | A | 1-0 | |
| Jan | 13th | TORRINGTON ADMIRALS (AC) | H | 0-5 | |
| 27th | Bude | A | 5-2 | Scott 2 | |
| Feb | 17th | BRAUNTON | H | 3-2 | Kerswell 3 |
| 24th | Equalizers | A | 2-2 | Williams, Chandler | |
| Mar | 3rd | Hartland | A | 1-1 | Scott (Pen) |
| 10th | Georgeham | A | 3-2 | Scott, Kerswell | |
| 24th | DOLTON | H | 2-2 | Bates, Byrne | |
| 31st | Barnstaple AAC | A | 1-0 | ||
| Apr | 7th | GEORGEHAM | H | 2-5 | Scott, Paddon |
| 14th | Bradworthy | A | 1-4 | Ferne 2, Walters, Bagley (Pen) | |
| 21st | EQUALIZERS | H | 1-0 | Sandwell | |
| 28th | BRADWORTHY | H | 1-0 | Chandler (Pen) | |
| May | 5th | North Molton | A | 3-0 |
To be arranged - None.
Abbrieviations:
F - Friendly
IC - Devon Intermediate Cup
AC - Arlington Cup
BC - Braunton Challenge Cup
Scorers 2006/07
| Name | League | Cup | Friendlies | Total |
| Lee Byrne | 2 | 1 | 3 | |
| Dan Ferne | 3 | 3 | 2 | 8 |
| Lee Kerswell (Top Scorer) Winner | 13 | 4 | 1 | 18 |
| Craig Scott | 11 | 5 | 1 | 17 |
| Adam Walters | 5 | 1 | 6 | |
| John Evans | 3 | 1 | 4 | |
| Nathan Sims | 1 | 1 | ||
| Howard Williams | 2 | 1 | 3 | |
| Rob Bates | 2 | 2 | ||
| Paul Chandler | 2 | 2 | ||
| John Sandwell | 3 | 3 | ||
| Shaun Harrington | 1 | 1 | ||
| Sam Paddon | 1 | 1 | ||
| Roger Bagley | 1 | 1 | ||
| Own Goal | 2 | 1 | ||
| Totals | 50 | 15 | 5 | 70 |
| Top Scorer has Winner by their name. Friendly goals do not count towards the Top Scorer Competition. | ||||

