League Table 2005/06
The final league table can be found via the North Devon Football League's Official Website.
Results 2005/06
| Month | Day | Opponents | Venue | Score | Scorers |
| Jul | 4th | Bratton Fleming (F) | A | 3-3 | Walters, Dan, OG |
| 17th | Bratton Fleming Sunday (F) | A | 2-7 | Chandler 2, Scott, Williams, Dan, OG 2 | |
| 25th | Bratton Fleming (F) | A | 6-6 | Chandler 2 (1 pen), Evans, Byrne, OG 2 | |
| Aug | 11th | Appledore | A | 4-1 | Chandler |
| 16th | Bratton Fleming (F) | A | 4-3 | Evans 3 | |
| 24th | Landkey | A | 0-6 | Evans 2, Scott, Byrne, Webb, Walters | |
| 27th | PUTFORD | H | 2-2 | Smith R, Byrne | |
| 31st | Buckland Brewer | A | 4-6 | Byrne 2, Evans, Walters, Scott, Sandwell | |
| Sep | 3rd | DOLTON | H | 4-4 | Byrne 3, Evans |
| 7th | LYNTON | H | 2-1 | Walters, Harrington | |
| 28th | Torrington | A | 0-4 | Scott 3, Byrne | |
| Oct | 1st | Barnstaple AAC (IC) | A | 2-1 | Walters |
| 8th | Shebbear | A | 0-2 | Scott, Evans | |
| 15th | BUCKLAND BREWER | H | 1-1 | Byrne | |
| 22nd | Lovacott | A | 1-10 | Scott 3, Byrne 2, Bates, Ferne, Walters, Evans, Andrews | |
| 29th | TORRINGTON | H | 9-3 | Scott 5, Ferne 2, Chandler, Millichope | |
| Nov | 5th | Dolton | A | 3-0 | |
| 19th | Anchor | A | 0-6 | Scott 3, Ferne 2, Byrne | |
| Dec | 10th | ANCHOR | H | 5-0 | Walters 2, Bates, Scott, Burton |
| Jan | 7th | South Molton | A | 3-4 | Evans 2, Scott 2 |
| 14th | LANDKEY (TC) | H | H-W | Home Walkover | |
| 21st | LANDKEY | H | 7-3 | Scott 2, Evans, Byrne, Harrington, Sandwell, Chandler | |
| 28th | High Bickington | A | 2-1 | Byrne | |
| Feb | 4th | PUTFORD (TC) | H | 6-2 | Scott 2, Ferne, Williams, Chandler, OG |
| 11th | Chittlehampton | A | 1-9 |
Scott 3, Ferne 2, Evans, Byrne, Chandler, OG | |
| 18th | Clovelly | A | 0-2 | Ferne, Scott | |
| 25th | PILTON | H | 0-2 | ||
| Mar | 11th | Dolton (TC) | A | 3-0 | Semi-Final Tool Cup |
| 25th | Putford | A | 2-2 | Scott, Byrne | |
| Apr | 1st | HIGH BICKINGTON | H | 1-1 | Bates |
|
|
5th |
Pilton |
A |
2-3 |
Scott 2, Byrne |
| 8th | GROSVENOR | H | 3-0 | Byrne 2, OG | |
| 15th | Grosvenor | A | 1-4 | Scott 2, Bates 2 | |
|
|
19th |
SOUTH MOLTON |
H |
11-2 |
Scott 6, Evans 2, Byrne, Harrington, Ferne |
| 22nd | CHITTLEHAMPTON | H | 1-4 | Scott | |
| 29th | Lynton | A | 3-4 | Scott 3, Ferne | |
|
May |
3rd | SHEBBEAR | H | 2-2 | Byrne, Scott |
|
|
10th |
LOVACOTT |
H |
4-4 |
Ferne, Sandwell, Knight, OG |
|
|
11th |
CLOVELLY |
H |
1-5 |
Evans |
Abbrieviations:
F - Friendly
IC - Devon Intermediate Cup
TC - Bideford Tool Cup
Scorers 2005/06
| Name | League | Cup | Friendlies | Total |
| Paul Chandler | 3 | 1 | 5 | 9 |
| John Evans | 13 | 4 | 17 | |
| Adam Walters | 6 | 1 | 1 | 8 |
| Dan Ferne | 11 | 1 | 2 | 14 |
| Craig Scott (Winner) | 42 | 2 | 1 | 45 |
| Howard Williams | 1 | 1 | 2 | |
| Lee Byrne | 21 | 1 | 22 | |
| Tom Webb | 1 | 1 | ||
| Roy Smith | 1 | 1 | ||
| John Sandwell | 3 | 2 | ||
| Shaun Harrington | 3 | 3 | ||
| Rob Bates | 5 | 5 | ||
| Lewis Andrews | 1 | 1 | ||
| Matthew Millichope | 1 | 1 | ||
| Paul Burton | 1 | 1 | ||
|
Mark Knight |
1 |
|
|
1 |
| Own Goal | 3 | 1 | 5 | 8 |
|
Totals |
116 | 7 | 20 | 143 |
| Top Scorer has Leader by their name. Friendly goals do not count towards the Top Scorer Competition. | ||||