League Table 2004/05
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Torridgeside (Promoted) | 30 | 24 | 1 | 5 | 123 | 38 | 85 | 73 |
| 2 | Hartland (Promoted) | 30 | 22 | 2 | 6 | 128 | 38 | 90 | 68 |
| 3 | Buckland Brewer | 30 | 20 | 2 | 8 | 118 | 54 | 64 | 62 |
| 4 | Sporting Barum | 30 | 19 | 5 | 6 | 82 | 50 | 32 | 62 |
| 5 | Landkey | 30 | 18 | 6 | 6 | 87 | 53 | 34 | 60 |
| 6 | Pilton | 30 | 19 | 3 | 8 | 81 | 52 | 29 | 60 |
| 7 | Shebbear | 30 | 18 | 4 | 8 | 107 | 63 | 44 | 58 |
| 8 | Chittlehampton | 30 | 13 | 6 | 11 | 78 | 69 | 9 | 45 |
| 9 | Grosvenor* | 30 | 12 | 7 | 11 | 83 | 78 | 5 | 43 |
| 10 | Torrington## | 30 | 9 | 4 | 17 | 58 | 128 | -70 | 31 |
| 11 | Putford** | 30 | 9 | 2 | 19 | 52 | 95 | -43 | 29 |
| 12 | High Bickington## | 30 | 8 | 2 | 20 | 58 | 96 | -38 | 26 |
| 13 | Lovacott | 30 | 7 | 1 | 22 | 61 | 124 | -63 | 22 |
| 14 | South Molton | 30 | 6 | 3 | 21 | 69 | 101 | -32 | 21 |
| 15 | Clovelly | 30 | 4 | 4 | 22 | 49 | 118 | -69 | 16 |
| 16 | Lynton# | 30 | 5 | 2 | 23 | 50 | 128 | -78 | 11 |
*Deducted 3 points and lose the game V Putford for fielding
an unregistered player.
**Gained 3 points for Grosvenor fielding an unregistered player
against them.
#Deducted 3 points for failing to raise a team V Torrington.and
3 points for failing to raise a team against High Bickington
##Awarded 3 points and a win V Lynton for Lynton failing to
raise a team.
Results 2004/05
| Month | Day | Opponents | Venue | Score | Scorers |
| Aug | 1 | Landkey (F) | A | 5-4 | Sandwell, Smale, Chandler, Evans |
| 5 | Wrey Arms (F) | A | 5-2 | Scott (Pen), Chandler | |
| 15 | Bratton Fleming (F) | A | 5-3 | OG, Evans, Scott | |
| 21 | SHEBBEAR | H | 4-1 | Chandler 3 (1 Pen), Scott | |
| 28 | CLOVELLY | H | 2-1 | Sandwell, Evans | |
| Sep | 1 | LANDKEY | H | 1-3 | Harrington |
| 11 | NORTH MOLTON (IC) | H | 2-8 | Chandler, Scott | |
| 18 | Torridgeside | A | 0-3 | Evans 2, Scott | |
| 25 | Lovacott | A | 0-6 | Evans, Scott (Pen), Sims, Webb, Bates, Sandwell | |
| Oct | 2 | PUTFORD | H | 3-1 | Jenkins 2, Scott |
| 9 | PILTON | H | 2-0 | Webb, Scott | |
| 16 | Shebbear | A | 3-4 | Walters, Scott, Sandwell, Chandler | |
| Nov | 6 | Buckland Brewer | A | 2-4 | Scott 3, Harrington |
| 13 | Hartland | A | 3-3 | Evans 2, Jenkins | |
| 27 | CHITTLEHAMPTON | H | 3-1 | Scott 2, Webb | |
| Dec | 4 | TORRIDGESIDE | H | 0-1 | |
| 11 | South Molton | A | 2-3 | Chandler (Pen), Bates, Walters | |
| 18 | High Bickington | A | 1-3 | Scott, Evans, Smale | |
| Jan | 8 | Lynton | A | 1-1 | Chandler |
| 15 | Grosvenor (TC) | H | 4-1 | Scott 3, Webb | |
| 29 | Putford | A | 1-1 | OG | |
| Feb | 5 | Shebbear (TC) | A | 2-3 | Jenkins 3 |
| 19 | Clovelly | A | 3-4 |
Evans 2, Jenkins, Chandler |
|
| 26 | Chittlehampton | A | 3-1 | Scott | |
| Mar | 5 | PILTON (TC) | H | 1-2 | Bates |
| 12 | BUCKLAND BREWER | H | 1-2 | Evans | |
| Apr | 2 | Landkey | A | 3-1 | Walters |
| 3 | Pilton | A | 0-1 | Scott | |
| 5 | SOUTH MOLTON | H | 2-0 | Byrne, Sims | |
| 9 | Grosvenor | A | 1-1 | Evans | |
| 13 | LOVACOTT | H | 2-1 | Evans, Walters | |
| 14 | Torrington | H | 4-3 | Scott 2, Walters, Byrne | |
| 16 | LYNTON | H | 9-1 | Scott 5, Byrne 2, Walters, Jenkins | |
| 23 | GROSVENOR | H | 8-1 | Scott 4, Jenkins 3, Walters | |
| 30 | HIGH BICKINGTON | H | 3-2 | Walters 2, Scott | |
| May | 7 | HARTLAND | H | 0-7 | |
| 11 | TORRINGTON | A | 2-2 | Chandler, Sandwell |
Abbrieviations:
F - Friendly
IC - Devon Intermediate Cup
TC - Bideford Tool Cup
Scorers 2004/05
| Name | League | Cup | Friendlies | Total |
| John Sandwell | 4 | 0 | 1 | 5 |
| Adrian Smale | 1 | 0 | 1 | 2 |
| Paul Chandler | 8 | 1 | 2 | 11 |
| John Evans | 12 | 0 | 2 | 14 |
| Craig Scott WINNER | 26 | 4 | 2 | 32 |
| Shaun Harrington | 2 | 0 | 0 | 2 |
| Rob Bates | 2 | 1 | 0 | 3 |
| Nathan Sims | 2 | 0 | 0 | 2 |
| Tom Webb | 3 | 1 | 0 | 4 |
| David Jenkins | 8 | 3 | 0 | 11 |
| Adam Walters | 9 | 0 | 0 | 9 |
| Lee Byrne | 4 | 0 | 0 | 4 |
| Own Goal | 1 | 0 | 1 | 2 |
|
Totals
|
82 | 10 | 9 | 101 |
| Top Scorer has Winner by their name. Friendly goals do not count towards the Top Scorer Competition. | ||||