Season 2003/04 Record
League Table 2003/04
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Woolacombe | 28 | 27 | 0 | 1 | 153 | 26 | 81 |
| 2 | Equalizers* | 28 | 22 | 2 | 4 | 134 | 43 | 68 |
| 3 | Sporting Barum | 28 | 20 | 5 | 3 | 80 | 36 | 65 |
| 4 | Torridgeside | 28 | 16 | 5 | 7 | 78 | 55 | 53 |
| 5 | Buckland Brewer | 28 | 16 | 3 | 9 | 83 | 62 | 51 |
| 6 | Putford | 28 | 12 | 6 | 10 | 56 | 64 | 42 |
| 7 | Landkey* | 28 | 13 | 4 | 11 | 79 | 61 | 40 |
| 8 | Pilton | 28 | 10 | 7 | 11 | 57 | 64 | 37 |
| 9 | Grosvenor | 28 | 11 | 2 | 15 | 61 | 75 | 35 |
| 10 | Hartland | 28 | 10 | 0 | 18 | 71 | 103 | 30 |
| 11 | Chittlehampton | 28 | 8 | 1 | 19 | 49 | 96 | 25 |
| 12 | South Molton | 28 | 5 | 6 | 17 | 45 | 81 | 21 |
| 13 | High Bickington | 28 | 5 | 4 | 19 | 37 | 94 | 19 |
| 14 | Lovacott | 28 | 6 | 0 | 22 | 57 | 122 | 18 |
| 15 | Lynton | 28 | 4 | 5 | 19 | 48 | 106 | 17 |
Equalizers had a walkover against Landkey, 3 points deducted from Landkey
Results 2003/04
| Month | Day | Opponents | Venue | Score | Scorers |
| Aug | 23 | LANDKEY | H | 1-1 | Colley |
| 30 | HIGH BICKINGTON | H | 2-0 | Own Goal, Evans | |
| Sep | 13 | EQUALIZERS | H | 3-2 | Chandler 2, Vogler |
| 27 | LOVACOTT | H | 6-1 | Evans 2, Chandler, Vogler, Harrington, Own Goal | |
| Oct | 4 | High Bickington(IC) | A | 0-1 AET | Bates |
| 18 | Grosvenor | A | 0-0 | ||
| 25 | High Bickington | A | 1-2 | Own Goal, Bates | |
| Nov | 1 | Wrey Arms(IC) | A | 5-3 | Stone, Chandler 2 |
| 8 | WOOLACOMBE | H | 1-3 | Scott | |
| 15 | PILTON | H | 0-0 | ||
| 22 | Landkey | A | 3-4 | Scott 2, Vogler, Smale | |
| 29 | Torridgeside | A | 1-2 | Evans 2 | |
| Dec | 6 | Lynton | A | 1-3 | Vogler, Scott, Chandler |
| Jan | 3 | LYNTON | H | 5-1 | Scott 3, Chandler, Evans |
| 24 | HARTLAND (TC) | H | 2-4 | Own Goal, Scott | |
| Feb | 14 | GROSVENOR | H | 3-2 | Chandler, Own Goal, Harrington |
| 21 | South Molton | A | 1-3 | Scott 2, Chandler | |
| Mar | 6 | PUTFORD | H | 4-1 | Chandler 2, Scott, Alcock |
| 13 | TORRIDGESIDE | H | 3-3 | Chandler, Scott, Evans | |
| 27 | Equalizers | A | 1-3 | Scott, Chandler, Evans | |
| Apr | 3 | Pilton | A | 1-2 | Chandler, Stone |
| 4 | HARTLAND | H | 3-0 | Scott, Evans, Smale | |
| 7 | BUCKLAND BREWER | H | 3-2 | Chandler, Harrington, Evans | |
| 10 | Lovacott | A | 0-5 | Scott 3, Chandler 2 | |
| 14 | Woolacombe | A | 1-0 | ||
| 17 | Chittlehampton | A | 0-4 | Chandler 2, Evans, Smale | |
| 21 | Buckland Brewer | A | 3-0 | ||
| 24 | Putford | A | 2-3 | Scott 2, Evans | |
| May | 1 | CHITTLEHAMPTON | H | 8-0 | Scott 3, Chandler 2, Vogler, Smale, Alcock |
| 5 | Hartland | A | 3-5 | Evans 2, Scott, Chandler, Colley | |
| 8 | SOUTH MOLTON | H | 2-2 | Smale, Scott |
Abbrieviations:
F - Friendly
IC - Devon Intermediate Cup
TC - Bideford Tool Cup
Scorers 2003/04
| Name | League | Cup | Friendlies | Total |
| Dave Colley | 2 | 0 | 0 | 2 |
| John Evans | 14 | 0 | 0 | 14 |
| Paul Chandler | 20 | 2 | 0 | 22 |
| Rob Vogler | 5 | 0 | 0 | 5 |
| Shaun Harrington | 3 | 0 | 0 | 3 |
| Rob Bates | 1 | 1 | 0 | 2 |
| Sid Stone | 1 | 1 | 0 | 2 |
| Craig Scott (Winner) | 23 | 1 | 0 | 24 |
| Adrian Smale | 5 | 0 | 0 | 5 |
| Mark Alcock | 2 | 0 | 0 | 2 |
| Own Goal | 4 | 1 | 0 | 5 |
|
Totals
|
80 | 6 | 0 | 86 |
| Top Scorer has Winner by their name. | ||||

