Fixtures/Scorers 2007/08
| Month | Day | Opponents | Venue | Score | Scorers |
| Jul | 28th | Bratton Fleming (F) | A | 3-2 | Macleod, Woolacott |
| Aug | 5th | North Molton (F) | A | 3-3 | Walters 2, Ferne |
| 22nd | Landkey | A | 6-2 | Walters, Byrne | |
| 25th | Braunton | A | 2-2 | Walters, Ferne | |
| 28th | Lynton | A | 6-3 | Kerswell, Ferne, McFarlane | |
| Sep | 5th | GEORGEHAM | H | 1-1 | Kerswell |
| 8th | PARK UNITED (IC) | H | 2-5 | Byrne, Ferne | |
| 15th | LANDKEY | H | 4-4 | Kerswell, Ferne, Bagley, Byrne | |
| Oct | 6th | Equalizers | A | 3-3 | Kerswell 2, Sandwell |
| 13th | WOOLSERY | H | 1-1 | Byrne | |
| 20th | COMBE MARTIN | H | 1-5 | Kerswell | |
| Nov | 10th | SHEBBEAR | H | 2-2 | OG, Sandwell |
| 17th | Torrington Admirals | A | 1-3 | Byrne 2, Scott | |
| 24th | North Molton | A | 3-5 | Kerswell 3, Scott 2 | |
| Dec | 15th | Woolsery | A | 1-2 | Byrne 2 |
| 22nd | BRAUNTON | H | 4-2 | Kerswell 2, Walters, Ferne (Pen) | |
| Jan | 5th | Georgeham | A | 7-1 | Walters |
| 26th | Torrington Admirals (AC) | A | 1-2 | Kerswell | |
| Feb | 9th | NORTH MOLTON | H | 0-6 | |
| 16th | HARTLAND | H | 4-1 | Walters, McFarlane, Scott, Kerswell | |
| 23rd | BUDE | H | 5-3 | Byrne 3, Kerswell, Paddon | |
| Mar | 8th | Shebbear | A | 5-0 | |
| 22nd | TORRINGTON ADMIRALS | H | 3-4 | Earlam, Kerswell, Ferne (Pen) | |
| Apr | 9th | EQUALIZERS | H | 1-0 | Byrne |
| 12th | Grosvenor | A | 2-7 | Paddon, Walters 2, Burton, Blockley, Bates, Byrne | |
| 16th | LYNTON | H | 4-0 | Walters 2, Scott, Earlam | |
| 19th | GROSVENOR | H | 4-0 | Walters, Harrington, Ferne, Scott | |
| 26th | Bude | A | 2-0 | ||
| May | 3rd | Hartland | A | 6-1 | Kerswell |
| 7th | Combe Martin | A | 3-2 | Paddon, Byrne |
To be arranged - None.
Abbrieviations:
F - Friendly
IC - Devon Intermediate Cup
AC - Arlington Cup
Scorers 2007/08
| Name | League | Cup | Friendlies | Total |
| Lee Kerswell (Top Scorer) | 15 | 1 | 16 | |
| Craig Scott | 6 | 6 | ||
| Gary McFarlane | 2 | 2 | ||
| Kerry Woolacott | 1 | 1 | ||
| Adam Walters | 10 | 2 | 12 | |
| Dan Ferne | 6 | 1 | 1 | 8 |
| Lee Byrne | 13 | 1 | 14 | |
| Roger Bagley | 1 | 1 | ||
| Sam Paddon | 3 | 3 | ||
| Chris Earlam | 2 | 2 | ||
| John Sandwell | 2 | 2 | ||
| Rob Bates | 1 | 1 | ||
| Paul Burton | 1 | 1 | ||
| Shane Blockley | 1 | 1 | ||
| Shaun Harrington | 1 | 1 | ||
| Ian Macleod | 1 | 1 | ||
| Own Goal | 1 | 1 | ||
| Totals | 65 | 3 | 5 | 73 |
| Top Scorer has Leader by their name. Friendly goals do not count towards the Top Scorer Competition. | ||||

