Fixtures/Scorers 2009/10
| Month | Day | Opponents | Venue | Score | Scorers |
| Jul | 29th | Barnstaple AAC (F) | A | 0-4 | |
| Aug | 8th | NDC Works Unit (F) | A | At Bratton Fleming | |
| 15th | Bratton Fleming | A | |||
| 18th | Mortehoe | A | |||
| Sep | 5th | MERTON | H | 5-2 | Lane, Ferne, Byrne, Walters A 2 |
| 8th | Northam Lions Reserves | A | 1-2 | Byrne, Baddick | |
| 12th | Torrington (IC) | A | 3-0 | ||
| 19th | PARK UNITED | H | 1-3 | Walters A | |
| 26th | Torrington Admirals | A | 2-3 | Ferne 2, Byrne | |
| Oct | 3rd | TORRINGTON RES | H | 2-5 | Byrne, Walters A |
| 11th | Woolsery (BC) | A | 7-0 | ||
| 24th | EQUALIZERS | H | 2-4 | Walters A 2 (1 Pen) | |
| 31st | Anchor | A | 9-2 | McFarlane G, Webb | |
| Nov | 7th | NORTHAM LIONS (AC) | H | 2-3 | Millward 2 |
| 21st | Buckland Brewer | A | 3-4 | Walters A, Ladley, Byrne, Priscott | |
| Dec | 5th | High Bickington | A | 2-1 | Ferne |
| 12th | ILFRACOMBE TOWN | H | 0-7 | ||
| Jan | 23rd | NORTHAM LIONS | H | 2-3 | Not known |
| 30th | Park United | A | 7-0 | ||
| Feb | 6th | TORRINGTON ADMIRALS | H | 1-2 | Not known |
| 13th | Torrington | A | 0-1 | Walters A | |
| Mar | 13th | BRAUNTON | H | ||
| 20th | BUCKLAND BREWER | H | |||
| 27th | Clovelly | A | |||
| Apr | 3rd | HIGH BICKINGTON | H | ||
| 7th | LYNTON | H | Wednesday | ||
| 10th | Ilfracombe Town | A | |||
| 14th | Lynton | A | Wednesday | ||
| 17th | CLOVELLY | H | |||
| 20th | Woolsery | A | |||
| 24th | Merton | A | |||
| 28th | Equalizers | A | Wednesday | ||
| May | 1st | Braunton | A | ||
| 5th | WOOLSERY | H | Wednesday | ||
| 8th | ANCHOR | H |
To be arranged - None.
Abbrieviations:
F - Friendly
IC - Devon Intermediate Cup
AC - Arlington Cup
BC - Braunton Cup
Scorers 2009/10
| Name | League | Cup | Friendlies | Total |
| Adam Walters (Top Scorer) | 8 | 8 | ||
| Dan Ferne | 4 | 4 | ||
| George Lane | 1 | 1 | ||
| Lee Byrne | 5 | 5 | ||
| Tom Webb | 1 | 1 | ||
| Gary McFarlane | 1 | 1 | ||
| Kevin Baddick | 1 | 1 | ||
| Paul Millward | 2 | 2 | ||
| Andrew Ladley | 1 | 1 | ||
| Steve Priscott | 1 | 1 | ||
| Own Goal | ||||
| Totals | 23 | 2 | 25 | |
| Top Scorer has Leader by their name. Friendly goals do not count towards the Top Scorer Competition. | ||||

